Custom Sheetmetal and Plate Processing
Plasma and Oxy-fuel BurningLinders Specialty has a modern Koike-Aronson CNC high definition plasma cutting unit capable of cutting up to one inch thick mild steel and three quarter inch thick stainless steel and aluminum plate. Our twelve foot by fourteen foot table is also equipped with a punch marker head for laying out secondary operations such as drilling and tapping, press brake forming and welded part locations. A third station is set up with an Oxy-Fuel cutting torch capable of cutting steel up to six inches thick. By accurately locating and cutting round and square holes, straight and curved slots, trimming notched and other features we can eliminate secondary operations for added accuracy cost savings. Our CAD technicians will transfer your designs to machine language and assist in detailing component parts from assemblies. They can work with your AutoCAD and SolidWorks files as well as PDF drawings and sketches. They can make recommendations to part design that will increase fit up accuracy and streamline secondary operations providing you with cost savings down the line. By keeping CAD drawings of our trim saws on file we can virtually drop your parts into fixtures that precisely position them for accurate and repeatable trimming while checking all previous operations for accuracy. This provides 100% inspection of every part produced for unparalleled quality inspection at no extra cost to you. We keep all our electronic data backed up indefinitely so that if you need your parts repeated we will have the original files eliminating the possibility of errors caused by reinterpretation and redrawing. ShearingLinders Specialty does our shearing on a Cincinnati 10' adjustable-knife-clearance shear. We can shear from eighteen gauge up to one half inch plate steel, up to three eighths thick stainless steel plate and up to three quarter inch thick aluminum plate by adjusting the knife clearance and rake angle. The back gauge is programmable so parts of different sizes can be cut in a specific sequence sheet after sheet. It will move back to sixty inches and also will lift allowing long sheets to be pushed under it and gauged from the front. Brake FormingLinders Specialty uses our 230 ton Cincinnati press brake to the fullest. We've equipped it with a Hurco CNC control for precise bend location and repeatability along its twelve foot bed. We've also created special attachments for tube crimping and cone forming to extend the capabilities of the basic machine. With our urethane bottom die we can form special sections in lighter gage materials. When cone rolling is not an option, our adjustable width, roller equipped bottom die will bump-form cone sections while minimizing die lines in the material. Because we purchased our brake new from Cincinnati we have their entire engineering team at our disposal. With their help we have designed tooling to press brake form ring sections. If you have a unique application that may be formable on a press brake Cincinnati will help to design tooling to produce it. Roll Bending Sheet and PlateLinders Specialty can roll sheets and plates up to ten feet wide and five sixteenths of an inch thick using our Roundo PS205 plate roller. We can also do thicker sections in narrower widths. For example one half inch plate twenty-four inches wide can be rolled down to a thirty-two inch diameter. We have extensive experience rolling cones and troughs as well. Our experienced staff is trained to handle all types of materials from steel to stainless steel to Inconel to aluminum to brass and bronze. We keep the hardened rolls clean to stop contamination between jobs, not always an easy task. Our CAD staff is well educated in the special requirements for cone layout and trimming to provide the most accurate and smoothly rolled cones possible. Our Acrotech urethane production roll has capabilities like no other. It is the largest and widest machine of its type available. We ordered it equipped with additional smaller top rolls for rings down to two and one half inches in diameter. It can roll parts with no flats in up to three sixteenths inch thick mild steel or one quarter inch thick aluminum up to thirty inches wide. If you've got a perforated part that needs to be rolled then this is the machine to use and we are your vendor. Typical three point rolling machines will leave kinks or require secondary operations to remove fillers to get a smoothly rolled part. This machine does it in one quick operation. By making a low cost mandrel for each part repeatability and low cost is achieved through high speed production. Prototypes can often be made using existing tooling that is close. (click on thumbnail to enlarge)  Laser Cut 11ga Cold Rolled Sheet | |  Roll and Trim .125 Aluminum Sheet | |  Roll and Trim .250 Aluminum Plate |
Back to top Specifications | General Capabilities | | Brake Forming Plasma and Oxy-Fuel Burning | Roll Bending Shearing |
| | | Intended Cutting Material | | Aluminum Brass Bronze Carbon Steel Cast Iron Galvanized Steel | Heavy Plate Mild Steel Steel Non Ferrous Metals Stainless Steel Perforated Materials |
| | | Brake Forming Method | | CNC | | | Brake Forming Size Capabilities | | Length: Max - 10.2 ft Width: Max -12 ft | Throat Depth: 7 in Tonnage: Max - 230 Ton |
| | | Brake Formed Shapes Produced | | 90° Rib 90° Bottom V Over 90° Bends Channel Closing Cone Forming Double Form Hat Channel | M.T. Offset Offset Open Hat Channel Radius Single Form Tube Crimping Wipe Die |
| | | Plasma & Oxy Fuel Cutting Method | | | | | Plasma & Oxy Fuel Cutting Axis | | 2-Axis | | | Plasma & Oxy Fuel Cutting Size Capabilities | | Material Thickness: Min (Mild Steel) - 18 Gage Max(Mild Steel) - 6 in Length: Max - 12 ft Width: Max - 14 ft | Diameter: Max - 12 ft Weight: Max - 20,000 lbs |
| | | Plasma & Oxy Fuel Cutting Capabilities | | Curved Slots Notching Round Holes | Square Holes Straight Slots Trimming |
| | | Roll Bending Method | | | | | Roll Bending Size Capabilities | | Material Thickness: Max - .1875 in (Mild Steel) Max - .250 in (Aluminum) Width: Max - 10 ft | Diameter: Max (Sch. 40 Pipe) - 8 in Max (Round Bar) - 6in Weight Capacity: 30,000 lb |
| | | Shearing Method | | CNC | | | Shearing Size Capabilities | | Thickness: Max - .375 in (Stainless Steel Plate) Max -.500 in (Plate Steel) | Max -.750 in (Aluminum Plate) Length: Max - 60 in |
| | | Production Volume | | Prototype to Mid Volume Min - 1 units per month | Max - 100 units per month |
| | | Lead Times Available | | Quoted on job by job basis Min - 1 Week | Max - 2 Weeks |
| | | Finish | | Anodized Chrome Plated Paint Passivating | Polished Powder Coated Zinc Plated |
| | | Secondary Operations | | Welding Drilling Inspection | Manufacturability Consulting Tapping |
| | | File Formats | | BMP DXF GIF JPG or JPEG PDF | TIFF No Pro-E or Pro/Engineer (DRW,PRT,XPR) SolidWorks AutoCAD |
| | | Industry Focus | | Aerospace Automotive/Transportation Marine Medical Oil Playground Packaging Pharmaceutical Heavy Equipment Construction Food Processing Architectural Metal Fabricating Road Equipment Manufacturing Lifting Equipment Manufacturing | Dairy Equipment Manufacturing Mechanical Conveying Equipment Manufacturing Pneumatic Conveying Equipment Manufacturing Tank and Pressure Vessel Manufacturing Plant Maintenance Departments Municipal Equipment Maintenance Metal Artists and Sculptors Aviation Structural Metal Fab Government, DOT, etc. Railroad Equipment Fab and Maintenance, etc. |
| | | Intended Application | | Architectural Ornaments HVAC Metal Art Pressure Vessels Signs Tanks Maintenance Equipment Road Equipment | Cement Mixers Garbage Trucks Pneumatics Sculptures Heavy Duty Vehicle Prototyping Short and Medium run production |
| | | Industry Standards | | ANSI AS ASME ASTM DOT FAA | FDA ISO Mil-Spec NADCAP RoHS SAE |
|

Back to top |